Eastern Conference

G W RO L O P % M
1 TBL1 82 54 48 23 5 113z .689 .564
2 WSH2 82 49 46 26 7 105y .640 .727
3 BOS3 82 50 47 20 12 112x .683 .464
4 TOR4 82 49 42 26 7 105x .640 .618
5 PIT5 82 47 45 29 6 100x .610 .718
6 PHI6 82 42 40 26 14 98x .598 .755
7 CBJ7 82 45 39 30 7 97x .591 .600
8 NJD8 82 44 39 29 9 97x .591 .755
9 FLA9 82 44 41 30 8 96 .585 .818
10 CAR10 82 36 33 35 11 83 .506 .455
11 NYI11 82 35 32 37 10 80 .488 .600
12 NYR12 82 34 31 39 9 77 .470 .227
13 DET13 82 30 25 39 13 73 .445 .509
14 MTL14 82 29 27 40 13 71 .433 .382
15 OTT15 82 28 26 43 11 67 .409 .236
16 BUF16 82 25 24 45 12 62 .378 .182

Western Conference

G W RO L O P % M
1 NSH1 82 53 47 18 11 117p .713 .664
2 VGK2 82 51 47 24 7 109y .665 .518
3 WPG3 82 52 48 20 10 114x .695 .909
4 MIN4 82 45 42 26 11 101x .616 .591
5 ANA5 82 44 40 25 13 101x .616 .882
6 SJS6 82 45 40 27 10 100x .610 .391
7 LAK7 82 45 43 29 8 98x .598 .664
8 COL8 82 43 41 30 9 95x .579 .427
9 STL9 82 44 41 32 6 94 .573 .391
10 DAL10 82 42 38 32 8 92 .561 .545
11 CGY11 82 37 35 35 10 84 .512 .309
12 EDM12 82 36 31 40 6 78 .476 .491
13 CHI13 82 33 32 39 10 76 .463 .382
14 VAN14 82 31 31 40 11 73 .445 .764
15 ARI15 82 29 27 41 12 70 .427 .536

League Overall

G W RO L O P %
Central 574 312 289 197 65 689 .600
Metro 656 332 305 251 73 737 .562
Pacific 656 318 294 261 77 713 .543
Atlantic 656 309 280 266 81 699 .533
Western 1230 630 583 458 142 1402 .570
Eastern 1312 641 585 517 154 1436 .547
League 2542 1271 1168 975 296 2838 .558
G: games played
W: wins
RO: regulation + overtime wins
L: losses
O: overtime + shootout losses
P: points
%: win percentage
M: momentum
x: clinched playoffs
y: clinched division
z: clinched conference
p: clinched league


Results as of Sunday, April 8, 2018
(c) 2018 ProtiTech Mobility
All Rights Reserved